Index of /publikasi/files/SAKIP/LKjIP/2017/Dinas

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]3. LKjIP Satpol PP 2..>2021-10-06 08:58 1.1M 
[   ]4. LKjIP Dinas Pendi..>2021-10-06 09:04 2.2M 
[   ]5. LKjIP Dinas Keseh..>2021-10-06 09:26 892K 
[   ]6. LKjIP Dinas Sosia..>2021-10-06 09:29 5.9M 
[   ]7. LKjIP Dinas Tenag..>2021-10-06 09:39 2.0M 
[   ]8. LKjIP Dinas Perhu..>2021-10-06 09:52 831K 
[   ]9. LKjIP Diskominfo ..>2021-10-06 09:55 4.8M 
[   ]10. LKjIP Disparbudp..>2021-10-06 10:02 864K 
[   ]11. LKjIP PU. Bina M..>2021-10-06 10:08 965K 
[   ]12. LKjIP PU. SDA 20..>2021-10-06 10:20 321K 
[   ]13. LKjIP PU. Cipta ..>2021-10-06 10:28 1.3M 
[   ]14. LKjIP Dinas Kope..>2021-10-06 10:32 624K 
[   ]15. LKjIP Disperinda..>2021-10-06 10:35 13M 
[   ]16. LKjIP Dinas Peri..>2021-10-06 10:58 10M 
[   ]17. LKjIP Dinas Pete..>2021-10-06 11:02 5.7M 
[   ]18. LKjIP Dinas Pert..>2021-10-06 11:02 891K 
[   ]19. LKjIP Dinas Capi..>2021-10-06 11:25 560K 
[   ]20. LKjIP DPMD 2017.pdf2021-10-06 12:32 1.9M 
[   ]22. LKjIP DLH 2017.pdf 2021-10-06 12:52 2.1M 
[   ]23. LKjIP DPM & PTSP..>2021-10-06 13:57 2.9M 
[   ]24. Dinas Perpustaka..>2021-10-06 14:04 880K 

Apache/2.4.43 (Win64) OpenSSL/1.1.1g PHP/7.4.8 Server at bappeda.sumenepkab.go.id Port 80